New Player?
Create your FREE Empires of History account today!
An Empires
of History
Game

Playing Ratings & Rankings

 
Post new topic   Reply to topic    Index -> 1483 General Discussion
View previous topic :: View next topic  
Author Message
guildofblades
Site Admin


Joined: 19 Aug 2006
Posts: 710
Location: Clawson, MI

PostPosted: Sun Feb 10, 2008 11:43 pm    Post subject: Playing Ratings & Rankings Reply with quote

Hi All,

Old topic come again. We've looked at the player ranking concepts again and decided to revamp it once more. Starting with the release of full world we will be introducing two new systems. These are the Playing Reliability and Playing Ranking systems.

Player Reliability:

This will be a simple system to measure how reliable a player is. It will go as follows. If you join any game, either as a new player or assuming an open position in an ongoing game, if the game is on turn 6 or beyond when you get eliminated or when the game ends, you get 1 point. If you abandone a game (fail to play 2 turns in a row) you will lose 3 points.

Points will be collected and eventually access to certain features will be allowed based on your reliability score. Access to sign up and play in advanced games. Access to Blitz games. And if you have a strong enough Reliability score and are an Enhanced member, eventually we will make it so you can create your own private games.

Playing Rankings:

Starting with the release of Full World 1483, there will be a "Vote Phase" where each player will vote whether they want the game to end with this turn or not. If 60% or more of the players vote to end, the game ends.

When a game ends, each player still in the game will earn points according to what "Benchmark" their nation was at. If you played the first edition 1483 Medieval Board Game series, you may be familiar with the Benchmark concept. This is simply, a set of resource increases above your nation's starting point, with certain increases equally a new "benchmark". Benchmarks vary for each nation and range from 1 to 10.

You will get a number of ranking points equal to the benchmark you had achieved with your nation at the time the game had ended. Further, each nation in each version of 1483 will keep its own rankings, ranking players based on who achieved the highest benchmark scores for that nation.

Eventually we might have competitions or tournaments where players are invited to compete based on their total player ranking score or based upon if they have a top ranking for a specific nation in a specific game. (So, Europe 1483, Full World 1483 and 1430 AD would each get its own national ranking charts that players can strive to get placement on).

In my next post I will post the first draft of the benchmarks for each nation.
_________________
Ryan S. Johnson
Guild of Blades Publishing Group
http://www.guildofblades.com
http://www.1483online.com
http://www.thermopylae-online.com
Back to top
View user's profile Send private message Visit poster's website Yahoo Messenger
guildofblades
Site Admin


Joined: 19 Aug 2006
Posts: 710
Location: Clawson, MI

PostPosted: Wed Feb 13, 2008 4:24 am    Post subject: Reply with quote

Hi Everyone,

Below are the "Benchmarks" we'll be using for Full World 1483. To achieve a benchmark with the nation you are playing, you must first be one of the nations still in the game when the game is voted to end (a simple 60% majority will end a game). The benchmark you are at when the game ends is based on the chart below. The numbers below indicate the number of additional resources your nation must be collecting on that last turn, above and beyond the resource income the nation began the game with.

On the chart the number preceeding the nation name is the income amount the nation starts with. The numbers to the right the gains they must achieve to score each benchmark level. There are a total of 10 benchmark levels and they have been designed so that scoring a 10 should be fairly difficult.

10 Sultanate of Zanzibar - 2 - 5 - 9 - 15 - 26 - 38 - 53 - 73 - 98 - 120
10 Sultanate of Sofala - 2 - 6 - 10 - 16 - 27 - 39 - 55 - 76 - 102 - 126
11 Khanate of Kazan - 1 - 3 - 8 - 15 - 27 - 41 - 58 - 80 - 107 - 130
11 Sultanate of Kashmire - 1 - 3 - 8 - 15 - 27 - 39 - 54 - 75 - 100 - 117
11 Palenque - 2 - 5 - 9 - 15 - 26 - 38 - 53 - 73 - 98 - 120
12 Sultanate of Yemen - 3 - 6 - 10 - 16 - 27 - 39 - 55 - 76 - 102 - 126
12 Kingdom of Scotland - 1 - 3 - 8 - 15 - 27 - 41 - 58 - 80 - 107 - 130
12 Kingdom of Naples - 3 - 6 - 10 - 16 - 27 - 39 - 55 - 76 - 102 - 126
12 Copan - 2 - 6 - 10 - 16 - 27 - 39 - 55 - 76 - 102 - 126
13 Kingdom of Nubia - 2 - 6 - 10 - 16 - 27 - 39 - 55 - 76 - 102 - 126
14 Hasfid Caliphate - 3 - 7 - 11 - 18 - 30 - 43 - 60 - 83 - 109 - 140
14 Sultanate of Brunei - 3 - 7 - 11 - 18 - 30 - 43 - 60 - 83 - 109 - 140
15 Pueblo Kingdom - 3 - 7 - 11 - 18 - 30 - 43 - 60 - 83 - 109 - 140
15 Khemer Empire - 3 - 7 - 12 - 19 - 31 - 45 - 63 - 86 - 112 - 145
15 Sultanate of Morocco - 3 - 7 - 11 - 18 - 30 - 43 - 60 - 83 - 109 - 140
15 Chechen - 3 - 7 - 12 - 19 - 31 - 45 - 63 - 86 - 112 - 145
15 Mthethwa Kingdom - 3 - 7 - 12 - 19 - 31 - 45 - 63 - 86 - 112 - 145
15 Quinto - 3 - 7 - 12 - 19 - 31 - 45 - 63 - 86 - 112 - 145
16 Okayama Clan - 2 - 6 - 11 - 18 - 30 - 44 - 62 - 86 - 112 - 145
16 Vijaynagara Empire - 3 - 7 - 12 - 19 - 31 - 45 - 63 - 86 - 112 - 145
16 Manikongo Kingdom - 3 - 7 - 13 - 20 - 33 - 48 - 67 - 91 - 118 - 153
16 Tribes - 4 - 8 - 14 - 21 - 35 - 50 - 75 - 105 - 145 - 200
16 Kingdom of Siam - 3 - 7 - 13 - 20 - 33 - 48 - 67 - 91 - 118 - 153
16 Tarascan Empire - 2 - 6 - 11 - 18 - 30 - 44 - 62 - 86 - 112 - 145
16 Teutonic Order 3 - 7 - 13 - 20 - 34 - 50 - 70 - 95 - 122 - 160
16 Kingdom of Portugal - 3 - 7 - 13 - 20 - 34 - 50 - 70 - 95 - 122 - 160
17 Sultanate of Bengal - 3 - 7 - 13 - 22 - 37 - 54 - 75 - 100 - 128 - 169
18 Khanate of the Golden Horde - 4 - 8 - 14 - 23 - 38 - 55 - 77 - 103 - 132 - 174
20 Kingdom of Hungary - 3 - 7 - 13 - 22 - 37 - 55 - 77 - 103 - 132 - 174
20 Bahamani Kingdom - 3 - 7 - 13 - 22 - 37 - 55 - 77 - 103 - 132 - 174
21 Republic of Venice - 4 - 8 - 14 - 23 - 38 - 56 - 78 - 105 - 134 - 177
21 Kingdom of Mali - 4 - 8 - 14 - 24 - 40 - 60 - 83 - 110 - 140 - 185
21 Kingdom of Benin - 4 - 8 - 14 - 24 - 40 - 60 - 83 - 110 - 140 - 185
24 Kingdom of Denmark - 3 - 7 - 13 - 22 - 37 - 55 - 77 - 105 - 135 - 180
24 Aztec Empire - 4 - 8 - 14 - 25 - 41 - 62 - 86 - 114 - 146 - 195
25 Cahokian Kingdom - 4 - 9 - 15 - 26 - 42 - 63 - 87 - 115 - 148 - 198
26 Shogunate of Japan - 5 - 10 - 17 - 28 - 48 - 68 - 95 - 135 - 185 - 245
28 Mwenemutapa Empire - 5 - 10 - 16 - 27 - 46 - 65 - 90 - 128 - 176 - 231
28 Kanem Empire - 4 - 9 - 15 - 27 - 44 - 64 - 88 - 118 - 151 - 204
28 Kingdom of Korea - 4 - 9 - 16 - 28 - 48 - 68 - 93 - 130 - 178 - 235
32 Kingdom of England - 5 - 11 - 18 - 30 - 50 - 71 - 99 - 141 - 193 - 255
32 Kingdom of Kingdom of Ethiopia - 6 - 12 - 20 - 31 - 51 - 72 - 100 - 143 - 195 - 257
32 Sultanate of Herat - 5 - 11 - 18 - 30 - 50 - 71 - 99 - 141 - 193 - 255
32 Kingdom of Tibet - 4 - 9 - 15 - 27 - 44 - 64 - 89 - 125 - 165 - 220
33 Kingdom of Jurchen - 4 - 9 - 15 - 27 - 44 - 64 - 89 - 125 - 165 - 220
34 Empire of the White Sheep Turks - 6 - 12 - 20 - 31 - 51 - 72 - 100 - 143 - 195 - 257
35 Republic of Sweden - 6 - 12 - 21 - 32 - 53 - 75 - 105 - 148 - 202 - 267
37 Incan Empire - 7 - 14 - 23 - 35 - 57 - 79 - 110 - 154 - 210 - 280
38 Kingdom of Spain - 7 - 16 - 24 - 37 - 59 - 82 - 114 - 159 - 216 - 289
38 Kingdom of France - 7 - 15 - 23 - 36 - 58 - 81 - 112 - 156 - 213 - 285
39 Songhoy Empire - 7 - 16 - 24 - 37 - 59 - 82 - 114 - 159 - 216 - 289
40 Mamluk Sultanate of Egypt - 7 - 16 - 24 - 38 - 61 - 85 - 118 - 164 - 222 - 296
41 Uzbeck Khanate - 7 - 16 - 24 - 37 - 59 - 82 - 114 - 159 - 216 - 289
42 Kingdom of Poland-Lithuania - 7 - 16 - 24 - 37 - 59 - 82 - 114 - 159 - 216 - 289
44 Sultanate of Samarkand - 7 - 17 - 25 - 38 - 60 - 84 - 118 - 165 - 224 - 300
45 Holy Roman Empire - 8 - 18 - 26 - 40 - 63 - 88 - 125 - 174 - 235 - 313
45 Sultanate of Dehli - 8 - 18 - 27 - 41 - 65 - 91 - 129 - 180 - 243 - 321
50 Principality of Muscovy - 9 - 19 - 30 - 45 - 71 - 99 - 139 - 192 - 256 - 339
53 Ottoman Empire - 9 - 19 - 30 - 46 - 72 - 101 - 142 - 196 - 261 - 346
62 Mongol Empire - 11 - 24 - 40 - 64 - 92 - 124 - 168 - 226 - 296 - 391
85 Chinese Empire - 13 - 28 - 58 - 85 - 117 - 152 - 199 - 262 - 343 - 450
_________________
Ryan S. Johnson
Guild of Blades Publishing Group
http://www.guildofblades.com
http://www.1483online.com
http://www.thermopylae-online.com
Back to top
View user's profile Send private message Visit poster's website Yahoo Messenger
Display posts from previous:   
Post new topic   Reply to topic    Index -> 1483 General Discussion
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum

Your Ad Here


About the Guild / Advertise on 1483 / Jobs at the Guild / Privacy Policy / Terms of Use

 Copyright © 2007 Guild of Blades Publishing Group. All Rights Reserved.